| Courses 1 to 107 of 107 | ||||||
| VIEW ALL PEDC: Summer 2014 | Fall 2014 | Spring 2014 | ||||||
| Subject | Catalog # | Term | Class # | Title | Instructor | Credits/Units |
|---|---|---|---|---|---|---|
| PEDC | 0001 | 2144 AT | 10137 | Beginning Swimming | 1 cr. | |
| PEDC | 0001 | 2144 AT | 10198 | Beginning Swimming | 1 cr. | |
| PEDC | 0002 | 2144 AT | 10138 | Intermediate Swimming | 1 cr. | |
| PEDC | 0002 | 2144 AT | 10200 | Intermediate Swimming | 1 cr. | |
| PEDC | 0026 | 2144 AT | 10146 | Aquatic Conditioning | McLaughlin,Kevin J | 1 cr. |
| PEDC | 0031 | 2144 AT | 11276 | Modern Dance 1 | Gillis Kruman,Susan | 1 cr. |
| PEDC | 0032 | 2144 AT | 11601 | Modern Dance 2 | Stifel,Ruth G | 1 cr. |
| PEDC | 0040 | 2144 AT | 11525 | Choreography | Gillis Kruman,Susan | 1 cr. |
| PEDC | 0041 | 2144 AT | 11277 | Jazz 1 | Stifel,Ruth G | 1 cr. |
| PEDC | 0048 | 2144 AT | 10154 | Racquetball 1 | 1 cr. | |
| PEDC | 0048 | 2144 AT | 10160 | Racquetball 1 | 1 cr. | |
| PEDC | 0048 | 2144 AT | 11107 | Racquetball 1 | 1 cr. | |
| PEDC | 0068 | 2144 AT | 10720 | Judo 1 | Kim,Kyu Ha | 1 cr. |
| PEDC | 0068 | 2144 AT | 10811 | Judo 1 | Kim,Kyu Ha | 1 cr. |
| PEDC | 0069 | 2144 AT | 11108 | Judo 2 | Kim,Kyu Ha | 1 cr. |
| PEDC | 0077 | 2144 AT | 10738 | Skiing | 1 cr. | |
| PEDC | 0090 | 2144 AT | 10193 | Varsity Sports 1 | McLaughlin,Kevin J | 1 cr. |
| PEDC | 0091 | 2144 AT | 10196 | Varsity Sports 2 | McLaughlin,Kevin J | 1 cr. |
| PEDC | 0133 | 2144 AT | 10716 | Life Guarding 1 | 1 cr. | |
| PEDC | 0135 | 2144 AT | 10717 | Basketball 1 - Co-Educational | 1 cr. | |
| PEDC | 0135 | 2144 AT | 10718 | Basketball 1 - Co-Educational | 1 cr. | |
| PEDC | 0135 | 2144 AT | 11519 | Basketball 1 - Co-Educational | 1 cr. | |
| PEDC | 0153 | 2144 AT | 10859 | Varsity Sports 3 | McLaughlin,Kevin J | 1 cr. |
| PEDC | 0154 | 2144 AT | 10860 | Varsity Sports 4 | McLaughlin,Kevin J | 1 cr. |
| PEDC | 0158 | 2144 AT | 11181 | Weight Training 1 | 1 cr. | |
| PEDC | 0158 | 2144 AT | 11182 | Weight Training 1 | 1 cr. | |
| PEDC | 0158 | 2144 AT | 11186 | Weight Training 1 | 1 cr. | |
| PEDC | 0158 | 2144 AT | 11520 | Weight Training 1 | 1 cr. | |
| PEDC | 0158 | 2144 AT | 11521 | Weight Training 1 | 1 cr. | |
| PEDC | 0164 | 2144 AT | 10953 | Party Dance | Adkins,Abigail Dawn | 1 cr. |
| PEDC | 0171 | 2144 AT | 11029 | Fitness Kick Boxing | Smith,Curtis | 1 cr. |
| PEDC | 0171 | 2144 AT | 22480 | Fitness Kick Boxing | Smith,Curtis | 1 cr. |
| PEDC | 0173 | 2144 AT | 11030 | Snoboarding | 1 cr. | |
| PEDC | 0175 | 2144 AT | 11187 | Aerobic Fitness Boxing | Smith,Curtis | 1 cr. |
| PEDC | 0175 | 2144 AT | 11257 | Aerobic Fitness Boxing | Smith,Curtis | 1 cr. |
| PEDC | 0180 | 2144 AT | 11183 | Volleyball 1 | 1 cr. | |
| PEDC | 0180 | 2144 AT | 11184 | Volleyball 1 | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11175 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11176 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11177 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11178 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11179 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11180 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 11479 | Personal Fitness | 1 cr. | |
| PEDC | 0193 | 2144 AT | 22040 | Personal Fitness | 1 cr. | |
| PEDC | 0194 | 2144 AT | 17345 | Sports Conditioning | Williams,Charles C | 1 cr. |
| PEDC | 0196 | 2144 AT | 11256 | First Aid And Cpr | 2 cr. | |
| PEDC | 0196 | 2144 AT | 11280 | First Aid And Cpr | 2 cr. | |
| PEDC | 0196 | 2144 AT | 11281 | First Aid And Cpr | Hays,Anne Elizabeth | 2 cr. |
| PEDC | 0196 | 2144 AT | 11365 | First Aid And Cpr | Fonzi,Laura A | 2 cr. |
| PEDC | 0197 | 2144 AT | 22011 | Bootcamp Fitness | 1 cr. | |
| PEDC | 0206 | 2144 AT | 11185 | Body Sculpting 1 | 1 cr. | |
| PEDC | 0206 | 2144 AT | 22038 | Body Sculpting 1 | 1 cr. | |
| PEDC | 0207 | 2144 AT | 11526 | Pilates | 1 cr. | |
| PEDC | 0207 | 2144 AT | 22039 | Pilates | 1 cr. | |
| PEDC | 0209 | 2144 AT | 11523 | On The Ball | 1 cr. | |
| PEDC | 0209 | 2144 AT | 11524 | On The Ball | 1 cr. | |
| PEDC | 0211 | 2144 AT | 11386 | Water Aerobics 1 | 1 cr. | |
| PEDC | 0211 | 2144 AT | 11409 | Water Aerobics 1 | 1 cr. | |
| PEDC | 0222 | 2144 AT | 22737 | Cycle Exercise | 1 cr. | |
| PEDC | 0222 | 2144 AT | 22738 | Cycle Exercise | 1 cr. | |
| PEDC | 0222 | 2144 AT | 22739 | Cycle Exercise | 1 cr. | |
| PEDC | 0222 | 2144 AT | 22740 | Cycle Exercise | 1 cr. | |
| PEDC | 0222 | 2144 AT | 27105 | Cycle Exercise | 1 cr. | |
| PEDC | 0222 | 2144 AT | 27106 | Cycle Exercise | 1 cr. | |
| PEDC | 0225 | 2144 AT | 11261 | Budo | Smith,Curtis | 1 cr. |
| PEDC | 0226 | 2144 AT | 11282 | Fitness Boxing 1 | Smith,Curtis | 1 cr. |
| PEDC | 0231 | 2144 AT | 11283 | Soccer 1 | 1 cr. | |
| PEDC | 0231 | 2144 AT | 11522 | Soccer 1 | 1 cr. | |
| PEDC | 0232 | 2144 AT | 26969 | Touch Football 1 | Williams,Charles C | 1 cr. |
| PEDC | 0236 | 2144 AT | 20680 | Aerobic Mix | Hull,Stephanie L | 1 cr. |
| PEDC | 0236 | 2144 AT | 20681 | Aerobic Mix | 1 cr. | |
| PEDC | 0237 | 2144 AT | 22012 | Aerobic Exercise | 1 cr. | |
| PEDC | 0237 | 2144 AT | 22013 | Aerobic Exercise | Murphy,Carolyn M | 1 cr. |
| PEDC | 0239 | 2144 AT | 22036 | Step Aerobics 1 | 1 cr. | |
| PEDC | 0242 | 2144 AT | 11258 | Amer Red Cros Lifeguard Instrc | McLaughlin,Kevin J | 2 cr. |
| PEDC | 0243 | 2144 AT | 11260 | Amer Red Cros First/Cpr Instrc | McLaughlin,Kevin J | 2 cr. |
| PEDC | 0244 | 2144 AT | 11284 | Dance Production 2 | Gillis Kruman,Susan | 2 cr. |
| PEDC | 0246 | 2144 AT | 11451 | Pool Operations/Event Mgmnt | McLaughlin,Kevin J | 1 to 3 cr. |
| PEDC | 0262 | 2144 AT | 11285 | Yoga 1 | Gillis Kruman,Susan | 1 cr. |
| PEDC | 0264 | 2144 AT | 19359 | Power Yoga | 1 cr. | |
| PEDC | 0265 | 2144 AT | 11645 | Yoga And Pilates | 1 cr. | |
| PEDC | 0266 | 2144 AT | 22037 | Pilates Fusion | 1 cr. | |
| PEDC | 0267 | 2144 AT | 11278 | Beginning Karate | Heffley,Patrick Gerald | 1 cr. |
| PEDC | 0287 | 2144 AT | 11279 | Personal Defense 1 | Smith,Curtis | 1 cr. |
| PEDC | 0340 | 2144 AT | 27099 | Kettle Bell And Conditioning | 1 cr. | |
| PEDC | 0340 | 2144 AT | 27102 | Kettle Bell And Conditioning | 1 cr. | |
| PEDC | 0340 | 2144 AT | 27103 | Kettle Bell And Conditioning | 1 cr. | |
| PEDC | 0340 | 2144 AT | 27104 | Kettle Bell And Conditioning | 1 cr. | |
| PEDC | 0361 | 2144 AT | 16900 | Fitness Dance | Cacalano,Gia Therese | 1 cr. |
| PEDC | 0362 | 2144 AT | 16901 | Total Body Fusion | 1 cr. | |
| PEDC | 0362 | 2144 AT | 16902 | Total Body Fusion | 1 cr. | |
| PEDC | 0366 | 2144 AT | 11262 | Introduction To Dance | Gillis Kruman,Susan | 3 cr. |
| PEDC | 0368 | 2144 AT | 11898 | Latin Rhythm And Swing | Zugell,Mary Margaret | 1 cr. |
| PEDC | 0380 | 2144 AT | 19644 | Cardio Pilates | Fonzi,Laura A | 1 cr. |
| PEDC | 1002 | 2144 AT | 10622 | Tae Kwon Do 1 | Kim,Kyu Ha | 1 cr. |
| PEDC | 1002 | 2144 AT | 10719 | Tae Kwon Do 1 | Kim,Kyu Ha | 1 cr. |
| PEDC | 1003 | 2144 AT | 11109 | Tae Kwon Do 2 | Kim,Kyu Ha | 1 cr. |
| PEDC | 1006 | 2144 AT | 11188 | Jiu Jitsu | Kim,Kyu Ha | 1 cr. |
| PEDC | 1141 | 2144 AT | 11259 | Fitness For Instructors | Fonzi,Laura A | 2 cr. |
| PEDC | 1143 | 2144 AT | 17279 | Teaching Mind/Body Exercise | Fonzi,Laura A | 2 cr. |
| PEDC | 1211 | 2144 AT | 11452 | Athletic Injury Prevention | Salesi,Karl A | 3 cr. |
| PEDC | 1212 | 2144 AT | 11453 | Athletic Injury Prevention Lab | Salesi,Karl A | 1 cr. |
| PEDC | 1233 | 2144 AT | 11454 | Prin Of Strength & Conditning | Hays,Anne Elizabeth | 2 cr. |
| PEDC | 1300 | 2144 AT | 11415 | Nutrition In Exercise & Sport | 1 cr. | |
| PEDC | 1300 | 2144 AT | 11416 | Nutrition In Exercise & Sport | 1 cr. | |
| PEDC | 1488 | 2144 AT | 26152 | Weight Mgt & Physical Activity | Wisniewski,Lisa M | 2 cr. |
VIEW ALL PEDC: Summer 2014 | Fall 2014 | Spring 2015
KEYS: Term/Session Codes | Subjects | Special Indicators | Days | Classrooms | Dietrich School Requirements
<< NEW SEARCH